Hawk Blue 9012 Brake Pads
FMSI #: D1001
Mitsubishi EVO, Subaru Impreza
Buy Now
(Hawk compound code E)
The Hawk Blue 9012 has been one of Hawk's most popular intermediate motorsport compounds for many years, and remains a popular choice for low power, lightweight track cars, such as Spec Miata's. Most customers with larger, faster cars opt for a compound with a higher mu and heat capacity for the track, such as the DTC-70.
The Hawk Blue has notoriously aggressive rotor wear when cold, and can be used to strip other pad materials from the rotor. They can therefore be an invaluable tool to have on hand in case any vibrations from uneven pad deposits arise at the track. Hawk Blue's also put off a heavy dust that can be difficult to remove from wheels and body panels, so make sure to clean it off immediately after a trip to the track. Not suitable for street use.
Medium/High torque and temperature compound with excellent brake modulation. #1 selling brake pad material for SCCA.
| Essex Part # | 04 453 .585E |
| Manufacturer Part # | HB453E.585 |
| FMSI # | D1001 |
| Composition | Semi-metallic |
| Category | Club Sport |
| Max Operating Temp* | 1000F |
| Dust | Very High |
| Noise | High |
| Bite / Mu | Moderate to High |
| Judder/Vibration | Very Low |
| Pad wear | Moderate |
| Rotor wear | High |
Please follow the manufacturer's recommended installation instructions.
| Product | Similar | Similar | Similar | |
|---|---|---|---|---|
| Add To Cart | View Details | Out of stock | View Details | |
| Product Name | Hawk Blue 9012 Brake Pads | CL RC5+ Brake Pads | AP Racing C200 Brake Pads | Ferodo DS2500 Brake Pads |
| Price | $254.83 | $283.64 | $281.64 | $252.75 |
| Essex Part # | 04 453 .585E | 07 4066 16.0 RC5+ | 03 CP1001T16.0 C200 | 11 FCP1334H-N |
| Manufacturer Part # | HB453E.585 | 4066 16.0 RC5+ | FCP1334H | |
| FMSI # | D1001 | D1001 | D1001 | D1001 |
| Compound | Blue 9012 | RC5+ | S100 Street Sport | DS2500 |
| Composition | Semi-metallic | Sintered | Semi-metallic | Semi-metallic |
| Category | Club Sport | Club Sport/Full Race | Street | Street/Club Sport |
| Max Operation Temp | 1000F | 1800F | 750F | 1300 F |
| Dust | Very High | Moderate | Low | Moderate |
| Noise | High | Low to Moderate | Very Low | Low to Moderate |
| Bite/Mu | Moderate to High | Moderate to High | Low to Moderate | Moderate |
| Judder/Vibration | Very Low | Very Low | Low | Low |
| Pad Wear | Moderate | Low | Moderate | Moderate to High (on track) |
There are currently no reviews for this compound.
Learning Center
Know Brakes 1: How to Bed-in Brake Pads and Rotors
Know Brakes. with Jeff Ritter Episode I: Preparing Brake Pads and RotorsProperly bedding in your brake pads and rotors is absolutely critical if you want to squeeze the most performance from your brake system. Unfortunately, many enthusiasts don’t understand how or why they should be doing this important procedure. In this inaugural episode of “Know Brakes,” Jeff Ritter teaches you everything you need to know to prepare your brake pads and rotors for heavy use. Highlights include in-car footage of the process, before and after component photos, and an interview with AP Racing engineer Steve Hood. Armed with the knowledge in this video, you’ll be able to get...
