Hawk Blue 9012 Front Brake Pads
FMSI Number: D0731
Buy Now
(Hawk compound code E)
The Hawk Blue 9012 has been one of Hawk's most popular intermediate motorsport compounds for many years, and remains a popular choice for low power, lightweight track cars, such as Spec Miata's. Most customers with larger, faster cars opt for a compound with a higher mu and heat capacity for the track, such as the DTC-70.
The Hawk Blue has notoriously aggressive rotor wear when cold, and can be used to strip other pad materials from the rotor. They can therefore be an invaluable tool to have on hand in case any vibrations from uneven pad deposits arise at the track. Hawk Blue's also put off a heavy dust that can be difficult to remove from wheels and body panels, so make sure to clean it off immediately after a trip to the track. Not suitable for street use.
Medium/High torque and temperature compound with excellent brake modulation. #1 selling brake pad material for SCCA.
| Essex Part # | 04 247 .575E |
| Manufacturer Part # | HB247E.575 |
| FMSI # | D0731 |
| Composition | Semi-metallic |
| Category | Club Sport |
| Max Operating Temp* | 1000F |
| Dust | Very High |
| Noise | High |
| Bite / Mu | Moderate to High |
| Judder/Vibration | Very Low |
| Pad wear | Moderate |
| Rotor wear | High |
Please follow the manufacturer's recommended installation instructions.
There are no related accessories for this product.
| Product | Similar | Similar | Similar | |
|---|---|---|---|---|
| Add To Cart | View Details | Out of stock | View Details | |
| Product Name | Hawk Blue 9012 Front Brake Pads | CL RC5+ Brake Pads | AP Racing C200 Brake Pads | Ferodo DS2500 Front Brake Pads |
| Price | $162.80 | $247.56 | $274.12 | $234.29 |
| Essex Part # | 04 247 .575E | 07 4092 14.5 RC5+ | 03 CP0731T14.6 C200 | 11 FCP1553H-N |
| Manufacturer Part # | HB247E.575 | 4092RC5+ | FCP1553H | |
| FMSI # | D0731 | D0731 | D0731 | D0731 |
| Compound | Blue 9012 | RC5+ | C200 | DS2500 |
| Composition | Semi-metallic | Sintered | Semi-metallic | Semi-metallic |
| Category | Club Sport | Club Sport/Full Race | Full Race | Street/Club Sport |
| Max Operation Temp | 1000F | 1800F | 1700 | 1300 F |
| Dust | Very High | Moderate | Moderate | Moderate |
| Noise | High | Low to Moderate | Moderate | Low to Moderate |
| Bite/Mu | Moderate to High | Moderate to High | High | Moderate |
| Judder/Vibration | Very Low | Very Low | Low | Low |
| Pad Wear | Moderate | Low | Low to Moderate | Moderate to High (on track) |
There are currently no reviews for this compound.
Learning Center
How to Choose the Best Street and Track Brake Pads
How to Choose the Best Street and Track Brake Padsby Jeff Ritter
IntroductionI'm going to share a little secret with you: As delivered from the factory, the brakes on your car are not capable of handling repeated lapping on a racetrack. They're also probably not very good for Autocross, drifting, or rally racing. I don't care if your calipers are painted red or gold, if you have gigantic carbon ceramic rotors, or if your car is advertised as being optimized on the Nordschleife. Do you know why your brakes are not up to the task of a serious thrashing as delivered? It's the lowest common denominator rule.
In the US in particular, manufactur...
