HAWK DTC-70 BRAKE PADS
FMSI #: D0919
Buy Now
(Hawk compound code U)
The DTC-70 is one of Hawk's newest motorsport compounds, offering the highest bite and heat capacity in Hawk's range, along with improved pedal modulation. The DTC-70 is a popular pad across a very wide range of racing venues, and has become the pad a choice in numerous SCCA and NASA Series. Many customers report that the pad performs very similarly to the PFC01 on track. DTC-70 is typically used as a front application, and on front engine cars is commonly coupled with DTC-60 or HT-10 in the rear.
Extremely high torque with aggressive controllable initial bite. Superior release and torque control characteristics. Brake pads designed for cars with high deceleration rates with or without down force.
| Essex Part # | 04 630 .626U |
| Manufacturer Part # | HB630U.626 |
| FMSI # | D0919 |
| Composition | Semi-metallic |
| Category | Full Race |
| Max Operating Temp* | 1600F |
| Dust | High |
| Noise | Moderate |
| Bite / Mu | Moderate to High |
| Judder/Vibration | Low |
| Pad wear | Moderate |
| Rotor wear | Moderate |
Please follow the manufacturer's recommended installation instructions.
| Product | Similar | Similar | Similar | |
|---|---|---|---|---|
| Add To Cart | View Details | View Details | View Details | |
| Product Name | HAWK DTC-70 BRAKE PADS | AP Racing C300 Endurance Brake Pads | CL RC5+ Brake Pads | Ferodo DS2500 Brake Pads |
| Price | $218.40 | $289.00 | $214.29 | $174.79 |
| Essex Part # | 04 630 .626U | 03 CP0919T16.1 C300 | 07 4161 17.0 RC5+ | 11 FCP1672H-N |
| Manufacturer Part # | HB630U.626 | 03 CP0919T16.1 C300 | 4161RC5+ | FCP1672H |
| FMSI # | D0919 | D0919 | D0919 | D0919 |
| Compound | DTC-70 | C300 Endurance | RC5+ | DS2500 |
| Composition | Semi-metallic | Semi-metallic | Sintered | Semi-metallic |
| Category | Full Race | Full Race | Club Sport/Full Race | Street/Club Sport |
| Max Operation Temp | 1600F | 1400F | 1800F | 1300 F |
| Dust | High | High | Moderate | Moderate |
| Noise | Moderate | Very High | Low to Moderate | Low to Moderate |
| Bite/Mu | Moderate to High | High | Moderate to High | Moderate |
| Judder/Vibration | Low | Low | Very Low | Low |
| Pad Wear | Moderate | Very Low | Low | Moderate to High (on track) |
There are currently no reviews for this compound.
Learning Center
Know Brakes 1: How to Bed-in Brake Pads and Rotors
Know Brakes. with Jeff Ritter Episode I: Preparing Brake Pads and RotorsProperly bedding in your brake pads and rotors is absolutely critical if you want to squeeze the most performance from your brake system. Unfortunately, many enthusiasts don’t understand how or why they should be doing this important procedure. In this inaugural episode of “Know Brakes,” Jeff Ritter teaches you everything you need to know to prepare your brake pads and rotors for heavy use. Highlights include in-car footage of the process, before and after component photos, and an interview with AP Racing engineer Steve Hood. Armed with the knowledge in this video, you’ll be able to get...
