Historical Catalog Archive
Please note: the following information is from our last printed catalog in 2002. Many items may no longer be available. If you see something you need please call us at (704) 824-6030 to confirm availably and price.
To find products available for purchase online please click here.
Please note that the file size for the complete catalog is quite large, and will take some time to download. You may prefer to download individual sections of the catalog by clicking on the corresponding link below.
You can also get the Late Model Catalog Here.
If you cannot view the pdfs download Adobe Acrobat to view the sections. You can download Adobe Reader by clicking on the following link.
Download By Section
| Page # | Section Details | File Size & Link |
|---|---|---|
| Hawk Brake Pads: | ||
| 1-9 | Drawings & FMSI Cross Reference | 1.4M Download |
| 10-17 | Hawk Application Guide | 128K Download |
| 18-19 | Ferodo Brake Pads | 748K Download |
| 20 | Performance Friction Brake Pads | 48K Download |
| 21 | Mintex Brake Pads | 184K Download |
| 22 | Brake Fluid - Racing & High Performance | 684K Download |
| 23 | New Stock Car Products | 113K Download |
| 24-39 | Stock Car Caliper Packages | 728K Download |
| 40 | A.P. Racing Brake Calipers - FF1600/2000/S2000 | 492K Download |
| 41 | A.P. Racing Brake Discs Formula, Sports Car, Rally, Touring, Street |
144K Download |
| 42-44 | Custom Brake Discs & Hats | 48K Download |
| 45 | Air Ducts - Blowers - Duct Hose | 60K Download |
| AP Racing Hydraulic Actuation: | ||
| 46 | Master Cylinders | 32K Download |
| 47 | Proportioning Valves | 32K Download |
| 48 | Fluid Reservoirs | 36K Download |
| 49 | Accessories & Replacement Parts | 28K Download |
| 50 | Tilton Universal Master Cylinders | 564K Download |
| 51 | Girling Master Cylinders | 236K Download |
| 52 | Caliper & Hydraulic System Repair Parts | 648K Download |
| 53 | Brake Pedal Balance Bar & Remote Cable Adjuster | 36K Download |
| 54-56 | Racing Clutch Assemblies | 1M Download |
| 57 | Penske Racing Shocks | 1.9M Download |
| 58-62 | Suspension Springs | 52K Download |
| 63 | Setrab Racing Oil Coolers | 288K Download |
| 64 | Racing Batteries & Electrical Items | 484K Download |
| 65 | Mirrors | 428K Download |
| 66-68 | Lifeline Fire Systems & Fire System Refills | 1.4M Download |
| 69 | Seat Belts, Safety Equipment & Steering Components | 804K Download |
| 70-78 | Earl's Fittings & Hoses | 2M Download |
| 79 | Racing Hardware & Fasteners | 240K Download |
| 80-84 | Rod Ends and Spherical Bearings | 112K Download |
| 85 | General Supplies | 1M Download |
| 86-87 | Exhaust Wrap, Thermal Barriers & Temperature Indicators | 2M Download |
| 88 | Racing Air Jacks | 300K Download |
| 89 | Dunlop Alignment Gauges & Floor Jacks | 832K Download |
| 90 | Race Timing Equipment | 1.2M Download |
| 91 | Kiwi Tile - Interlocking Tile Floor System | 1.4M Download |
| Specialty Fabrication & Hand Tools, Accessories & Shop Equipment: |
||
| 92 | General Shop Accessories | 1M Download |
| 93-94 | Hand Tools - Vise Grips, Wrenches, Sockets | 1.1M Download |
| 95 | Measuring & Layout Tools | 640K Download |
| 96-97 | Misc. Equipment – Bearing Pullers, Brake Test Kits, Safety Wire, More |
1.4M Download |
| 98 | Electronic Levels & Accessories | 200K Download |
| 100-101 | Air Tools & Accessories | 1.3M Download |
| 102-103 | Hole Saws & Boring Tools | 648K Download |
| 104-105 | Step Drills, Countersinks, Abrasives | 1.1M Download |
| 106-107 | Taps | 916K Download |
| 108-109 | Fastening Systems | 60K Download |
| 110-112 | Misc. Fabrication Tools | 1.8M Download |
| 113-115 | Hammers, Dollies, Spoons, Sand Bags | 2.1M Download |
| 116-118 | Hole Punches, Flaring & Deburring Tools, Reamers | 932K Download |
| 119 | Scribes & Transfer Tools | 916K Download |
| 120 | Brake Line Flaring & Bending, Punches & Dies | 544K Download |